Summertime shouldn’t be a struggle for kids.
When school is out, many children in West Virginia lose access to the meals they rely on most. For families facing food insecurity, summer can mean uncertainty about where the next meal will come from.
That’s why Mountaineer Food Bank created the Summer Meals Program—to ensure children continue to receive nutritious meals even when school cafeterias are closed.
Summer Meals Program
Beginning June 3, 2025, Mountaineer Food Bank will sponsor summer meal sites through the USDA Summer Food Service Program. These sites will operate throughout the summer in Braxton, Calhoun, and Clay Counties, helping families keep children nourished during the months when food access can be limited.
Meals are available to children 18 years of age and under. This is a parent pick-up program, providing thaw-and-serve meals and fresh milk kits for multiple days per child—making it easier for families to plan ahead.
Find a Meal Site
Families are encouraged to visit one of the participating sites on the dates and times listed to receive meals for their children.
Braxton County Dates
Parent pick-up of children’s meals available at:
Burnsville Public Library
235 Kanawha Avenue
Burnsville, WV 26335
……………………………………
Gassaway Train Depot
100 4th Street
Gassaway, WV 26624
Date | Number of Multi-Day Meals | Burnsville Library | Gassaway Train Depot/Park |
June 8, 2026 | 7 Days of Breakfast & Lunch | 11:00 am – 12:00 pm | 1:00 pm – 3:00 pm |
June 15, 2026 | 7 Days of Breakfast & Lunch | 11:00 am – 12:00 pm | 1:00 pm – 3:00 pm |
June 22, 2026 | 7 Days of Breakfast & Lunch | 11:00 am – 12:00 pm | 1:00 pm – 3:00 pm |
June 29, 2026 | 7 Days of Breakfast & Lunch | 11:00 am – 12:00 pm | 1:00 pm – 3:00 pm |
August 3, 2026 | 7 Days of Breakfast & Lunch | 11:00 am – 12:00 pm | 1:00 pm – 3:00 pm |
August 10, 2026 | 9 Days of Breakfast & Lunch | 11:00 am – 12:00 pm | 1:00 pm – 3:00 pm |
Calhoun County Dates
Parent pick-up of children’s meals available at:
Calhoun FRN
406 Main Street
Grantsville, WV 26147
Date | Number of Multi-Day Meals | Calhoun FRN |
June 1, 2026 | 7 Days of Breakfast & Lunch | 8:30 – 2:30 pm |
June 8, 2026 | 7 Days of Breakfast & Lunch | 8:30 – 2:30 pm |
June 15, 2026 | 7 Days of Breakfast & Lunch | 8:30 – 2:30 pm |
August 3, 2026 | 10 Days of Breakfast & Lunch | 8:30 – 2:30 pm |
Clay County Dates
Parent pick-up of children’s meals available at:
Clay County High School
1 Panther Drive
Clay, WV 25043
Date | Number of Mult-Day Meals | Clay County High School |
June 2, 2026 | 7 Days of Breakfast & Lunch | 1:00 – 3:00 pm Pick Up ONLY |
June 9, 2026 | 6 Days of Breakfast & Lunch | 1:00 – 3:00 pm Pick Up ONLY |
July 20, 2026 | 7 Days of Breakfast & Lunch | 1:00 – 3:00 pm Pick Up ONLY |
July 27, 2026 | 7 Days of Breakfast & Lunch | 1:00 – 3:00 pm Pick Up ONLY |
Doddridge County Dates
Parent pick-up of children’s meals available at:
Center Point Library
8871 WV-23
Center Point, WV 26339
……………………………………..
Doddridge County High School
79 Bulldog Drive
West Union, WV 26456
Date | Number of Multi-Day Meals | Center Point Library | Doddridge County High School |
June 1, 2026 | 7 Days of Breakfast & Lunch | 3:00 pm – 4:00 pm | 12:00 pm – 2:00 pm |
June 8, 2026 | 7 Days of Breakfast & Lunch | 2:00 pm – 4:00 pm | |
August 10, 2026 | 7 Days of Breakfast & Lunch | 3:00 pm – 4:00 pm | 12:00 pm – 2:00 pm |
Gilmer County Dates
Parent pick-up of children’s meals available at:
Gilmer County Elementary School
99 Fairground Road
Glenville, WV 26351
Meals will be distributed to Gilmer County High School students to take home on the bus.
Date | Number of Multi-Day Meals | Gilmer County Elementary School | Gilmer County High School |
June 1, 2026 | 7 Days of Breakfast & Lunch | 10:00 am – 12:00 pm Pick Up | |
June 8, 2026 | 7 Days of Breakfast & Lunch | 10:00 am – 12:00 pm Pick Up | |
June 18, 2026 | Friday, Saturday, & Sunday Breakfast & Lunch | 11:30 am – 12:30 pm Sent home on bus or pick up | Sent home on bus ONLY |
June 26, 2026 | Saturday, & Sunday Breakfast & Lunch | 11:30 am – 12:30 pm Sent home on bus or pick up | Sent home on bus ONLY |
July 2, 2026 | Friday, Saturday, & Sunday Breakfast & Lunch | 11:30 am – 12:30 pm Sent home on bus or pick up | Sent home on bus ONLY |
July 10, 2026 | Saturday, & Sunday Breakfast & Lunch | 11:30 am – 12:30 pm Sent home on bus or pick up | Sent home on bus ONLY |
July 17, 2026 | Saturday, & Sunday Breakfast & Lunch | 11:30 am – 12:30 pm Sent home on bus or pick up | Sent home on bus ONLY |
July 24, 2026 | Saturday, & Sunday Breakfast & Lunch | 11:30 am – 12:30 pm Sent home on bus or pick up | Sent home on bus ONLY |
July 29, 2026 | 7 Days of Breakfast & Lunch | 10:00 am – 12:00 pm Pick Up | |
August 5, 2026 | 7 Days of Breakfast & Lunch | 10:00 am – 12:00 pm Pick Up |
Ritchie County Dates
Parent pick-up of children’s meals available at:
Smithville Community Building
16553 Staunton Turnpike
Smithville, WV 26178
……………………………………..
Harrisville Town Building
1501 E. Main Street
Harrisville, WV 26362
Date | Number of Multi-Day Meals | Harrisville Town Building |
June 1, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
June 8, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
June 15, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
June 22, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
June 29, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
July 20, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
July 27, 2026 | 7 Days of Breakfast & Lunch | 9:00 – 11:00 am |
August 3, 2026 | 10 Days of Breakfast & Lunch | 9:00 – 11:00 am |
In accordance with federal civil rights law and U.S. Department of Agriculture (USDA) civil rights regulations and policies, this institution is prohibited from discriminating on the basis of race, color, national origin, sex (including gender identity and sexual orientation), disability, age, or reprisal or retaliation for prior civil rights activity.Program information may be made available in languages other than English. Persons with disabilities who require alternative means of communication to obtain program information (e.g., Braille, large print, audiotape, American Sign Language), should contact the responsible state or local agency that administers the program or USDA’s TARGET Center at (202) 720-2600 (voice and TTY) or contact USDA through the Federal Relay Service at (800) 877-8339.To file a program discrimination complaint, a Complainant should complete a Form AD-3027, USDA Program Discrimination Complaint Form which can be obtained online at: https://www.usda.gov/sites/default/files/documents/ad-3027.pdf, from any USDA office, by calling (866) 632-9992, or by writing a letter addressed to USDA. The letter must contain the complainant’s name, address, telephone number, and a written description of the alleged discriminatory action in sufficient detail to inform the Assistant Secretary for Civil Rights (ASCR) about the nature and date of an alleged civil rights violation. The completed AD-3027 form or letter must be submitted to USDA by:1.mail:U.S. Department of AgricultureOffice of the Assistant Secretary for Civil Rights1400 Independence Avenue, SWWashington, D.C. 20250-9410; or2.fax:(833) 256-1665 or (202) 690-7442; or3.email:Program.Intake@usda.gov This institution is an equal opportunity provider.
Help Feed West Virginia
From sorting food to supporting mobile pantries, volunteers make hunger relief possible.
